내경편 권1 內景篇卷之一
1 신형 身形
2 부록:노인 봉양 附養老
3 정 精
4 기 氣
5 신 神
내경편 권2 內景篇卷之二
1 혈 血
2 꿈 夢
3 성음 聲音
4 말 言語
5 진액 津液
6 담음 痰飮
내경편 권3 內景篇卷之三
1 오장육부 五臟六腑
2 간장 肝臟
3 심장 心臟
4 비장 脾臟
5 폐장 肺臟
6 신장 腎臟
7 담부 膽腑
8 위부 胃腑
9 소장부 小腸腑
10 대장부 大腸腑
11 방광부 膀胱腑
12 삼초부 三焦腑
13 포 胞
14 충 蟲
내경편 권4 內景篇卷之四
1 소변 小便
2 대변 大便
외형편 권1 外形篇卷之一
1 머리 頭
2 얼굴 面
3 눈 眼
외형편 권2 外形篇卷之二
1 귀 耳
2 코 鼻
3 입과 혀 口舌
4 치아 牙齒
5 인후 咽喉
6 경항 頸項
7 등 背
외형편 권3 外形篇卷之三
1 가슴 胸
2 젖가슴 乳
3 배 腹
4 배꼽 臍
5 허리 腰
6 옆구리 脇
7 피부 皮
8 육 肉
9 맥 脉
10 근 筋
11 뼈 骨
외형편 권4 外形篇卷之四
1 팔 手
2 다리 足
3 모발 毛髮
4 전음 前陰
5 후음 後陰
잡병편 권1 雜病篇 卷之一
1 천지운기 天地運氣
2 심병 審病
3 변증 辨證
4 진맥 診脉
5 용약 用藥
6 토 吐
7 한 汗
8 하 下
잡병편 권2 雜病篇卷之二
1 풍 風
2
한-上
寒
잡병편 권3 雜病篇卷之三
1 한-下 寒 下
2 서 暑
3 습 濕
4 조 燥
5 화 火
잡병편 권4 雜病篇卷之四
1 내상 內傷
2 허로 虛勞
잡병편 권5 雜病篇卷之五
1 곽란 霍亂
2 구토 嘔吐
3 해수 咳嗽
잡병편 권6 雜病篇卷之六
1 적취 積聚
2 부종 浮腫
3 창만 脹滿
4 소갈 消渴
5 황달 黃疸
잡병편 권7 雜病篇卷之七
1 해학 痎瘧
2 온역 瘟疫
3 사수 邪祟
4
옹저 상
癰疽
잡병편 권8 雜病篇卷之八
1 옹저 하 癰疽 下
2 제창 諸瘡
잡병편 권9 雜病篇卷之九
1 제상 諸傷
2 해독 解毒
3 구급 救急
4 괴질 怪疾
5 잡방 雜方
잡병편 권10 雜病篇卷之十
1 부인 婦人
잡병편 권11 雜病篇卷之十一
1 소아 小兒
탕액편 권1 湯液篇卷之一
1 탕액범례 湯液序例
2 수부 水部
3 토부 土部
4 곡부 穀部
5 인부 人部
6 금부 禽部
7 수부 獸部
탕액편 권2 湯液篇卷之二
1 어부 魚部
2 충부 蟲部
3 과부 果部
4 채부 菜部
5
초부 상
草部
탕액편 권3 湯液篇卷之三
1
초부 하
草部
2 목부 木部
3 옥부 玉部
4 석부 石部
5 금부 金部
침구편 鍼灸篇
1 침구 鍼灸
1.85 太乙遊八節日數
태을이 팔절에서 노는 날의 수
The Number of Days when Tae Eul Wanders in Eight Nodes
1 出鍼灸書.
침구서에 나온다.
Refer to the Zhen Jiu Shu, Book on Acupuncture and Moxibustion.
1.85.1 立春節
입춘절
Onset of Spring
1 自立春入節日始計, 至春分通計四十五日而止, 或餘一日則棄之不用, 以下倣此.
입춘에서 시작하여 춘분까지의 날 수는 45일이다. 간혹 1일이 남기도 하지만 사용하지 않는다. 다음에 나오는 것들도 이와 같다.
The number of days from the onset of spring to the vernal equinox is 45 days. Sometimes there is one additional day, but that one extra day is not counted. The following adheres to the same principle.
一日 | 十日 | 十九日 | 二十八日 | 三十七日 | 忌左脚足 |
---|---|---|---|---|---|
二日 | 十一日 | 二十日 | 二十九日 | 三十八日 | 忌頭首喉膺 |
三日 | 十二日 | 二十一日 | 三十日 | 三十九日 | 忌腰尻下竅 |
四日 | 十三日 | 二十二日 | 三十一日 | 四十日 | 忌右肩臂 |
五日 | 十四日 | 二十三日 | 三十二日 | 四十一日 | 忌左脇 |
六日 | 十五日 | 二十四日 | 三十三日 | 四十二日 | 忌左肩臂 |
七日 | 十六日 | 二十五日 | 三十四日 | 四十三日 | 忌臟腑膈下 |
八日 | 十七日 | 二十六日 | 三十五日 | 四十四日 | 忌右脚足 |
九日 | 十八日 | 二十七日 | 三十六日 | 四十五日 | 忌右脇 |
1일 | 10일 | 19일 | 28일 | 37일 | 왼쪽 다리와 발을 조심한다. |
---|---|---|---|---|---|
2일 | 11일 | 20일 | 29일 | 38일 | 머리ㆍ목구멍ㆍ가슴을 조심한다. |
3일 | 12일 | 21일 | 30일 | 39일 | 허리ㆍ꽁무니ㆍ전음ㆍ후음을 조심한다. |
4일 | 13일 | 22일 | 31일 | 40일 | 오른쪽 어깨와 팔을 조심한다. |
5일 | 14일 | 23일 | 32일 | 41일 | 왼쪽 옆구리를 조심한다. |
6일 | 15일 | 24일 | 33일 | 42일 | 왼쪽 어깨와 팔을 조심한다. |
7일 | 16일 | 25일 | 34일 | 43일 | 횡격막 아래 장부를 조심한다. |
8일 | 17일 | 26일 | 35일 | 44일 | 오른쪽 다리와 발을 조심한다. |
9일 | 18일 | 27일 | 36일 | 45일 | 오른쪽 옆구리를 조심한다. |
1st day | 10th day | 19th day | 28th day | 37th day | Be careful with the left leg and foot. |
---|---|---|---|---|---|
2nd day | 11th day | 20th day | 29th day | 38th day | Be careful with the head, throat, and thorax. |
3rd day | 12th day | 21st day | 30th day | 39th day | Be careful with the lumbar region, coccyx, and anterior and posterior yin. |
4th day | 13th day | 22nd day | 31st day | 40th day | Be careful with the right shoulder and arm. |
5th day | 14th day | 23rd day | 32nd day | 41st day | Be careful with the left hypochondirum. |
6th day | 15th day | 24th day | 33rd day | 42nd day | Be careful with the left shoulder and arm. |
7th day | 16th day | 25th day | 34th day | 43rd day | Be careful with both viscera and bowels, and Below the diaphragm. |
8th day | 17th day | 26th day | 35th day | 44th day | Be careful with the right leg and foot. |
9th day | 18th day | 27th day | 36th day | 45th day | Be careful with the right hypochondrium. |
1.85.2 春分節
춘분절
Vernal Equinox
1 自春分入節日始計, 至立夏, 通計四十五日.
춘분에서 시작하여 입하까지의 날 수는 45일이다.
The number of days from the vernal equinox to the onset of summer is 45 days.
一日 | 十日 | 十九日 | 二十八日 | 三十七日 | 忌左脇 |
---|---|---|---|---|---|
二日 | 十一日 | 二十日 | 二十九日 | 三十八日 | 忌左肩臂 |
三日 | 十二日 | 二十一日 | 三十日 | 三十九日 | 忌臟腑膈下 |
四日 | 十三日 | 二十二日 | 三十一日 | 四十日 | 忌右脚足 |
五日 | 十四日 | 二十三日 | 三十二日 | 四十一日 | 忌右脇 |
六日 | 十五日 | 二十四日 | 三十三日 | 四十二日 | 忌左脚足 |
七日 | 十六日 | 二十五日 | 三十四日 | 四十三日 | 忌頭首喉膺 |
八日 | 十七日 | 二十六日 | 三十五日 | 四十四日 | 忌腰尻下竅 |
九日 | 十八日 | 二十七日 | 三十六日 | 四十五日 | 忌右肩臂 |
1일 | 10일 | 19일 | 28일 | 37일 | 왼쪽 옆구리를 조심한다. |
---|---|---|---|---|---|
2일 | 11일 | 20일 | 29일 | 38일 | 왼쪽 어깨와 팔을 조심한다. |
3일 | 12일 | 21일 | 30일 | 39일 | 횡격막 아래의 장부를 조심한다. |
4일 | 13일 | 22일 | 31일 | 40일 | 오른쪽 다리와 발을 조심한다. |
5일 | 14일 | 23일 | 32일 | 41일 | 오른쪽 옆구리를 조심한다. |
6일 | 15일 | 24일 | 33일 | 42일 | 왼쪽 다리와 발을 조심한다. |
7일 | 16일 | 25일 | 34일 | 43일 | 머리ㆍ목구멍ㆍ가슴을 조심한다. |
8일 | 17일 | 26일 | 35일 | 44일 | 허리ㆍ꽁무니ㆍ전음ㆍ후음을 조심한다. |
9일 | 18일 | 27일 | 36일 | 45일 | 오른쪽 어깨와 팔을 조심한다. |
1st day | 10th day | 19th day | 28th day | and 37th day | Be careful with the left hypochondrium. |
---|---|---|---|---|---|
2nd day | 11th day | 20th day | 29th day | and 38th day | Be careful with the left shoulder and arm. |
3rd day | 12th day | 21st day | 30th day | and 39th day | Be careful with the viscera, bowels, and below the diaphragm. |
4th day | 13th day | 22nd day | 31st day | and 40th day | Be careful with the right leg and foot. |
5th day | 14th day | 23rd day | 32nd day | and 41st day | Be careful with the right hypochondrium. |
6th day | 15th day | 24th day | 33rd day | and 42nd day | Be careful with the left leg and foot. |
7th day | 16th day | 25th day | 34th day | and 43rd day | Be careful with the head, throat, and thorax. |
8th day | 17th day | 26th day | 35th day | and 44th day | Be careful with the lumbar region, coccyx, and anterior and posterior yin. |
9th day | 18th day | 27th day | 36th day | and 45th day | Be careful with the right shoulder and arm. |
1.85.3 立夏節
입하절
Onset of Summer
1 自立夏入節日始計, 至夏至, 通共四十五日.
입하에서 시작하여 하지까지의 날 수는 45일이다.
The number of days from the onset of summer to the summer solstice is 45.
一日 | 十日 | 十九日 | 二十八日 | 三十七日 | 忌左肩臂 |
---|---|---|---|---|---|
二日 | 十一日 | 二十日 | 二十九日 | 三十八日 | 忌臟腑膈下 |
三日 | 十二日 | 二十一日 | 三十日 | 三十九日 | 忌右脚足 |
四日 | 十三日 | 二十二日 | 三十一日 | 四十日 | 忌右脇 |
五日 | 十四日 | 二十三日 | 三十二日 | 四十一日 | 忌左脚足 |
六日 | 十五日 | 二十四日 | 三十三日 | 四十二日 | 忌頭首喉膺 |
七日 | 十六日 | 二十五日 | 三十四日 | 四十三日 | 忌腰尻下竅 |
八日 | 十七日 | 二十六日 | 三十五日 | 四十四日 | 忌右肩臂 |
九日 | 十八日 | 二十七日 | 三十六日 | 四十五日 | 忌左脇 |
1일 | 10일 | 19일 | 28일 | 37일 | 왼쪽 어깨와 팔을 조심한다. |
---|---|---|---|---|---|
2일 | 11일 | 20일 | 29일 | 38일 | 횡격막 아래의 장부를 조심한다. |
3일 | 12일 | 21일 | 30일 | 39일 | 오른쪽 다리와 발을 조심한다. |
4일 | 13일 | 22일 | 31일 | 40일 | 오른쪽 옆구리를 조심한다. |
5일 | 14일 | 23일 | 32일 | 41일 | 왼쪽 다리와 발을 조심한다. |
6일 | 15일 | 24일 | 33일 | 42일 | 머리ㆍ목구멍ㆍ가슴을 조심한다. |
7일 | 16일 | 25일 | 34일 | 43일 | 허리ㆍ꽁무니ㆍ전음ㆍ후음을 조심한다. |
8일 | 17일 | 26일 | 35일 | 44일 | 오른쪽 어깨와 팔을 조심한다. |
9일 | 18일 | 27일 | 36일 | 45일 | 왼쪽 옆구리를 조심한다. |
1st day | 10th day | 19th day | 28th day | and 37th day | Be careful with the left shoulder and arm. |
---|---|---|---|---|---|
2nd day | 11th day | 20th day | 29th day | and 38th day | Be careful with the viscera, bowels, and below the diaphragm. |
3rd day | 12th day | 21st day | 30th day | and 39th day | Be careful with the right leg and foot. |
4th day | 13th day | 22nd day | 31st day | and 40th day | Be careful with the right hypochondrium. |
5th day | 14th day | 23rd day | 32nd day | and 41st day | Be careful with the left leg and foot. |
6th day | 15th day | 24th day | 33rd day | and 42nd day | Be careful with the head, throat, and thorax. |
7th day | 16th day | 25th day | 34th day | and 43rd day | Be careful with the back, coccyx, and anterior and posterior yin. |
8th day | 17th day | 26th day | 35th day | and 44th day | Be careful with the right shoulder and arm. |
9th day | 18th day | 27th day | 36th day | and 45th day | Be careful with the left hyponchondrium. |
1.85.4 夏至節
하지절
Summer Solstice
1 自夏至入節日始計, 至立秋, 通共四十五日.
하지에서 시작하여 입추까지의 날 수는 45일이다.
The number of days from the summer solstice to the onset of autumn is 45 days.
一日 | 十日 | 十九日 | 二十八日 | 三十七日 | 忌頭首喉膺 |
---|---|---|---|---|---|
二日 | 十一日 | 二十日 | 二十九日 | 三十八日 | 忌腰尻下竅 |
三日 | 十二日 | 二十一日 | 三十日 | 三十九日 | 忌右肩臂 |
四日 | 十三日 | 二十二日 | 三十一日 | 四十日 | 忌左脇 |
五日 | 十四日 | 二十三日 | 三十二日 | 四十一日 | 忌左肩臂 |
六日 | 十五日 | 二十四日 | 三十三日 | 四十二日 | 忌臟腑膈下 |
七日 | 十六日 | 二十五日 | 三十四日 | 四十三日 | 忌右脚足 |
八日 | 十七日 | 二十六日 | 三十五日 | 四十四日 | 忌右脇 |
九日 | 十八日 | 二十七日 | 三十六日 | 四十五日 | 忌左脚足 |
1일 | 10일 | 19일 | 28일 | 37일 | 머리ㆍ목구멍ㆍ가슴을 조심한다. |
---|---|---|---|---|---|
2일 | 11일 | 20일 | 29일 | 38일 | 허리ㆍ꽁무니ㆍ전음ㆍ후음을 조심한다. |
3일 | 12일 | 21일 | 30일 | 39일 | 오른쪽 어깨와 팔을 조심한다. |
4일 | 13일 | 22일 | 31일 | 40일 | 왼쪽 옆구리를 조심한다. |
5일 | 14일 | 23일 | 32일 | 41일 | 왼쪽 어깨와 팔을 조심한다. |
6일 | 15일 | 24일 | 33일 | 42일 | 횡격막 아래의 장부를 조심한다. |
7일 | 16일 | 25일 | 34일 | 43일 | 오른쪽 다리와 발을 조심한다. |
8일 | 17일 | 26일 | 35일 | 44일 | 오른쪽 옆구리를 조심한다. |
9일 | 18일 | 27일 | 36일 | 45일 | 왼쪽 다리와 발을 조심한다. |
1st day | 10th day | 19th day | 28th day | and 37th day | Be careful with the head, throat, and thorax. |
---|---|---|---|---|---|
2nd day | 11th day | 20th day | 29th day | and 38th day | Be careful with the lumbar region, coccyx, and anterior and posterior yin. |
3rd day | 12th day | 21st day | 30th day | and 39th day | Be careful with the right shoulder and arm. |
4th day | 13th day | 22nd day | 31st day | and 40th day | Be careful with the left hyponchondrium. |
5th day | 14th day | 23rd day | 32nd day | and 41st day | Be careful with the left shoulder and arm. |
6th day | 15th day | 24th day | 33rd day | and 42nd day | Be careful with the viscera, bowels, and below the diaphragm. |
7th day | 16th day | 25th day | 34th day | and 43rd day | Be careful with the right leg and foot. |
8th day | 17th day | 26th day | 35th day | and 44th day | Be careful with the right hypochondrium. |
9th day | 18th day | 27th day | 36th day | and 45th day | Be careful with the left leg and foot. |
1.85.5 立秋節
입추절
Onset of Autumn
1 自立秋入節日始計, 至秋分, 通共四十五日.
입추에서 시작하여 추분까지의 날 수는 45일이다.
The number of days from the onset of autumn to the autumnal equinox is 45 days.
一日 | 十日 | 十九日 | 二十八日 | 三十七日 | 忌右肩臂 |
---|---|---|---|---|---|
二日 | 十一日 | 二十日 | 二十九日 | 三十八日 | 忌左脇 |
三日 | 十二日 | 二十一日 | 三十日 | 三十九日 | 忌左肩臂 |
四日 | 十三日 | 二十二日 | 三十一日 | 四十日 | 忌臟腑膈下 |
五日 | 十四日 | 二十三日 | 三十二日 | 四十一日 | 忌右脚足 |
六日 | 十五日 | 二十四日 | 三十三日 | 四十二日 | 忌右脇 |
七日 | 十六日 | 二十五日 | 三十四日 | 四十三日 | 忌左脚足 |
八日 | 十七日 | 二十六日 | 三十五日 | 四十四日 | 忌頭首喉膺 |
九日 | 十八日 | 二十七日 | 三十六日 | 四十五日 | 忌腰尻下竅 |
1일 | 10일 | 19일 | 28일 | 37일 | 오른쪽 어깨와 팔을 조심한다. |
---|---|---|---|---|---|
2일 | 11일 | 20일 | 29일 | 38일 | 왼쪽 옆구리를 조심한다. |
3일 | 12일 | 21일 | 30일 | 39일 | 왼쪽 어깨와 팔을 조심한다. |
4일 | 13일 | 22일 | 31일 | 40일 | 횡격막 아래의 장부를 조심한다. |
5일 | 14일 | 23일 | 32일 | 41일 | 오른쪽 다리와 발을 조심한다. |
6일 | 15일 | 24일 | 33일 | 42일 | 오른쪽 옆구리를 조심한다. |
7일 | 16일 | 25일 | 34일 | 43일 | 왼쪽 다리와 발을 조심한다. |
8일 | 17일 | 26일 | 35일 | 44일 | 머리ㆍ목구멍ㆍ가슴을 조심한다. |
9일 | 18일 | 27일 | 36일 | 45일 | 허리ㆍ꽁무니ㆍ전음ㆍ후음을 조심한다. |
1st day | 10th day | 19th day | 28th day | and 37th day | careful with the right shoulder and arm. |
---|---|---|---|---|---|
2nd day | 11th day | 20th day | 29th day | and 38th day | careful with the left hyponchondrium. |
3rd day | 12th day | 21st day | 30th day | and 39th day | careful with the left shoulder and arm. |
4th day | 13th day | 22nd day | 31st day | and 40th day | careful with the viscera, bowels, and below the diaphragm. |
5th day | 14th day | 23rd day | 32nd day | and 41st day | careful with the right leg and foot. |
6th day | 15th day | 24th day | 33rd day | and 42nd day | careful with the right hypochondrium. |
7th day | 16th day | 25th day | 34th day | and 43rd day | careful with the left leg and foot. |
8th day | 17th day | 26th day | 35th day | and 44th day | careful with the head, throat, and thorax. |
9th day | 18th day | 27th day | 36th day | and 45th day | careful with the lumbar region, coccyx, and anterior and posterior yin. |
1.85.6 秋分節
추분절
Autumnal Equinox
1 自秋分入節日始計, 至立冬, 通共四十五日.
추분에서 시작하여 입동까지의 날 수는 45일이다.
The number of days from the autumnal equinox to the onset of winter is 45 days.
一日 | 十日 | 十九日 | 二十八日 | 三十七日 | 忌右脇 |
---|---|---|---|---|---|
二日 | 十一日 | 二十日 | 二十九日 | 三十八日 | 忌左脚足 |
三日 | 十二日 | 二十一日 | 三十日 | 三十九日 | 忌頭首喉膺 |
四日 | 十三日 | 二十二日 | 三十一日 | 四十日 | 忌腰尻下竅 |
五日 | 十四日 | 二十三日 | 三十二日 | 四十一日 | 忌右肩臂 |
六日 | 十五日 | 二十四日 | 三十三日 | 四十二日 | 忌左脇 |
七日 | 十六日 | 二十五日 | 三十四日 | 四十三日 | 忌左肩臂 |
八日 | 十七日 | 二十六日 | 三十五日 | 四十四日 | 忌臟腑膈下 |
九日 | 十八日 | 二十七日 | 三十六日 | 四十五日 | 忌右脚足 |
1일 | 10일 | 19일 | 28일 | 37일 | 오른쪽 옆구리를 조심한다. |
---|---|---|---|---|---|
2일 | 11일 | 20일 | 29일 | 38일 | 왼쪽 다리와 발을 조심한다. |
3일 | 12일 | 21일 | 30일 | 39일 | 머리ㆍ목구멍ㆍ가슴을 조심한다. |
4일 | 13일 | 22일 | 31일 | 40일 | 허리ㆍ꽁무니ㆍ전음ㆍ후음을 조심한다. |
5일 | 14일 | 23일 | 32일 | 41일 | 오른쪽 어깨와 팔을 조심한다. |
6일 | 15일 | 24일 | 33일 | 42일 | 왼쪽 옆구리를 조심한다. |
7일 | 16일 | 25일 | 34일 | 43일 | 왼쪽 어깨와 팔을 조심한다. |
8일 | 17일 | 26일 | 35일 | 44일 | 횡격막 아래의 장부를 조심한다. |
9일 | 18일 | 27일 | 36일 | 45일 | 오른쪽 다리와 발을 조심한다. |
1st day | 10th day | 19th day | 28th day | and 37th day | careful with the right hypochondrium. |
---|---|---|---|---|---|
2nd day | 11th day | 20th day | 29th day | and 38th day | careful with the left leg and foot. |
3rd day | 12th day | 21st day | 30th day | and 39th day | careful with the head, throat, and thorax. |
4th day | 13th day | 22nd day | 31st day | and 40th day | careful with the lumbar region, coccyx, and anterior and posterior yin. |
5th day | 14th day | 23rd day | 32nd day | and 41st day | careful with the right shoulder and arm. |
6th day | 15th day | 24th day | 33rd day | and 42nd day | careful with the left hyponchondrium. |
7th day | 16th day | 25th day | 34th day | and 43rd day | careful with the left shoulder and arm. |
8th day | 17th day | 26th day | 35th day | and 44th day | careful with the viscera, bowels, and below the diaphragm. |
9th day | 18th day | 27th day | 36th day | and 45th day | careful with the right leg and foot. |
1.85.7 立冬節
입동절
Onset of Winter
1 自立冬入節日始計, 至冬至, 通共四十五日.
입동에서 시작하여 동지까지의 날 수는 45일이다.
The number of days from the onset of winter to the winter solstice is 45 days.
一日 | 十日 | 十九日 | 二十八日 | 三十七日 | 忌右脚足 |
---|---|---|---|---|---|
二日 | 十一日 | 二十日 | 二十九日 | 三十八日 | 忌右脇 |
三日 | 十二日 | 二十一日 | 三十日 | 三十九日 | 忌左脚足 |
四日 | 十三日 | 二十二日 | 三十一日 | 四十日 | 忌頭首喉膺 |
五日 | 十四日 | 二十三日 | 三十二日 | 四十一日 | 忌腰尻下竅 |
六日 | 十五日 | 二十四日 | 三十三日 | 四十二日 | 忌右肩臂 |
七日 | 十六日 | 二十五日 | 三十四日 | 四十三日 | 忌左脇 |
八日 | 十七日 | 二十六日 | 三十五日 | 四十四日 | 忌左肩臂 |
九日 | 十八日 | 二十七日 | 三十六日 | 四十五日 | 忌臟腑膈下 |
1일 | 10일 | 19일 | 28일 | 37일 | 오른쪽 다리와 발을 조심한다. |
---|---|---|---|---|---|
2일 | 11일 | 20일 | 29일 | 38일 | 오른쪽 옆구리를 조심한다. |
3일 | 12일 | 21일 | 30일 | 39일 | 왼쪽 다리와 발을 조심한다. |
4일 | 13일 | 22일 | 31일 | 40일 | 머리ㆍ목구멍ㆍ가슴을 조심한다. |
5일 | 14일 | 23일 | 32일 | 41일 | 허리ㆍ꽁무니ㆍ전음ㆍ후음을 조심한다. |
6일 | 15일 | 24일 | 33일 | 42일 | 오른쪽 어깨와 팔을 조심한다. |
7일 | 16일 | 25일 | 34일 | 43일 | 왼쪽 옆구리를 조심한다. |
8일 | 17일 | 26일 | 35일 | 44일 | 왼쪽 어깨와 팔을 조심한다. |
9일 | 18일 | 27일 | 36일 | 45일 | 횡격막 아래의 장부를 조심한다. |
1st day | 10th day | 19th day | 28th day | and 37th day | careful with the right leg and foot. |
---|---|---|---|---|---|
2nd day | 11th day | 20th day | 29th day | and 38th day | careful with the right hypochondrium. |
3rd day | 12th day | 21st day | 30th day | and 39th day | careful with the left leg and foot. |
4th day | 13th day | 22nd day | 31st day | and 40th day | careful with the head, throat, and thorax. |
5th day | 14th day | 23rd day | 32nd day | and 41st day | careful with the lumbar region, coccyx, and anterior and posterior yin. |
6th day | 15th day | 24th day | 33rd day | and 42nd day | careful with the right shoulder and arm. |
7th day | 16th day | 25th day | 34th day | and 43rd day | careful with the left hyponchondrium. |
8th day | 17th day | 26th day | 35th day | and 44th day | careful with the left shoulder and arm. |
9th day | 18th day | 27th day | 36th day | and 45th day | careful with the viscera, bowels, and below the diaphragm. |
1.85.8 冬至節
동지절
Winter Solstice
1 自冬至入節日始計, 至立春, 通共四十五日.
동지에서 시작하여 입춘까지의 날 수는 45일이다.
The number of days from the winter solstice to the onset of spring is 45 days.
一日 | 十日 | 十九日 | 二十八日 | 三十七日 | 忌腰尻下竅 |
---|---|---|---|---|---|
二日 | 十一日 | 二十日 | 二十九日 | 三十八日 | 忌右肩臂 |
三日 | 十二日 | 二十一日 | 三十日 | 三十九日 | 忌左脇 |
四日 | 十三日 | 二十二日 | 三十一日 | 四十日 | 忌左肩臂 |
五日 | 十四日 | 二十三日 | 三十二日 | 四十一日 | 忌臟腑膈下 |
六日 | 十五日 | 二十四日 | 三十三日 | 四十二日 | 忌右脚足 |
七日 | 十六日 | 二十五日 | 三十四日 | 四十三日 | 忌右脇 |
八日 | 十七日 | 二十六日 | 三十五日 | 四十四日 | 忌左脚足 |
九日 | 十八日 | 二十七日 | 三十六日 | 四十五日 | 忌頭首喉膺 |
1일 | 10일 | 19일 | 28일 | 37일 | 허리ㆍ꽁무니ㆍ전음ㆍ후음을 조심한다. |
---|---|---|---|---|---|
2일 | 11일 | 20일 | 29일 | 38일 | 오른쪽 어깨와 팔을 조심한다. |
3일 | 12일 | 21일 | 30일 | 39일 | 왼쪽 옆구리를 조심한다. |
4일 | 13일 | 22일 | 31일 | 40일 | 왼쪽 어깨와 팔을 조심한다. |
5일 | 14일 | 23일 | 32일 | 41일 | 횡격막 아래의 장부를 조심한다. |
6일 | 15일 | 24일 | 33일 | 42일 | 오른쪽 다리와 발을 조심한다. |
7일 | 16일 | 25일 | 34일 | 43일 | 오른쪽 옆구리를 조심한다. |
8일 | 17일 | 26일 | 35일 | 44일 | 왼쪽 다리와 발을 조심한다. |
9일 | 18일 | 27일 | 36일 | 45일 | 머리ㆍ목구멍ㆍ가슴을 조심한다. |
1st day | 10th day | 19th day | 28th day | and 37th day | careful with the lumbar, coccyx, and anterior and posterior yin. |
---|---|---|---|---|---|
2nd day | 11th day | 20th day | 29th day | and 38th day | careful with the right shoulder and arm. |
3rd day | 12th day | 21st day | 30th day | and 39th day | careful with the left hyponchondrium. |
4th day | 13th day | 22nd day | 31st day | and 40th day | careful with the left shoulder and arm. |
5th day | 14th day | 23rd day | 32nd day | and 41st day | careful with the viscera, bowels, and below the diaphragm. |
6th day | 15th day | 24th day | 33rd day | and 42nd day | careful with the right leg and foot. |
7th day | 16th day | 25th day | 34th day | and 43rd day | careful with the right hypochondrium. |
8th day | 17th day | 26th day | 35th day | and 44th day | careful with the left leg and foot. |
9th day | 18th day | 27th day | 36th day | and 45th day | careful with the head, throat, and thorax. |